4BHK - 4570 sft.
TYPE-FLAT NO. 01 | (WEST FACING)
1. DRAWING 13′-8″x 13′-1″
2. LIVING 16′-2″x 13′-0″
3. DINING 21′-11″x 13′-1″
4. PW. RM 4′-6″x 4′-11″
5. BEDROOM- 2 14′-8″x 11′-3″
5A. DRESS 4′-10″x 5′-11″
5B. TOILET 9′-1″x 5′-6″
6. GUEST BEDROOM 14′-8″x 12′-10″
6A. TOILET 5′-11″x 8′-5″
7. TERRACE GARDEN 16′-2″x 9′-6″
1. DRAWING 13′-8″x 13′-1″
2. LIVING 16′-2″x 13′-0″
3. DINING 21′-11″x 13′-1″
4. PW. RM 4′-6″x 4′-11″
5. BEDROOM- 2 14′-8″x 11′-3″
5A. DRESS 4′-10″x 5′-11″
5B. TOILET 9′-1″x 5′-6″
6. GUEST BEDROOM 14′-8″x 12′-10″
6A. TOILET 5′-11″x 8′-5″
7. TERRACE GARDEN 16′-2″x 9′-6″
8. KITCHEN 13′-6″x 11′-9″
2. LIVING 16′-2″x 13′-0″
3. DINING 21′-11″x 13′-1″
4. PW. RM 4′-6″x 4′-11″
5. BEDROOM- 2 14′-8″x 11′-3″
5A. DRESS 4′-10″x 5′-11″
5B. TOILET 9′-1″x 5′-6″
6. GUEST BEDROOM 14′-8″x 12′-10″
6A. TOILET 5′-11″x 8′-5″
7. TERRACE GARDEN 16′-2″x 9′-6″
4BHK - 4570 sft
TYPE-FLAT NO. 01 | (WEST FACING)
1. DRAWING 13′-8″x 13′-1″
2. LIVING 16′-2″x 13′-0″
3. DINING 21′-11″x 13′-1″
4. PW. RM 4′-6″x 4′-11″
5. BEDROOM- 2 14′-8″x 11′-3″
5A. DRESS 4′-10″x 5′-11″
5B. TOILET 9′-1″x 5′-6″
6. GUEST BEDROOM 14′-8″x 12′-10″
6A. TOILET 5′-11″x 8′-5″
7. TERRACE GARDEN 16′-2″x 9′-6″
8. KITCHEN 13′-6″x 11′-9″
9. UTILITY 15′-3″x 7′-9″
10. M.BEDROOM 17′-3″x 13′-8″
10A. DRESS 7′-3″x 5′-2″
10B. WARDROBE 17′-3″x 13′-8″
10C. TOILET 5′-11″x 10′-9″
11. BEDROOM – 1 12′-9″x 15′-8″
11A. TOILET 5′ – 11″x 8′-5″
11B. DRESS 5′-11″x 6′-11″
12A. BALCONY 7′-1″x 11′-3″
12B. BALCONY 7′-1″x 20′-2″
12C. BALCONY 15′-5″x 6′-7″
12D. BALCONY 12′-9″x 6′-7″
13. STORE 4′-6″x 8′-5″
14. SUP. STAFF 7′-1″x 6′-4″
14A. SUP. TOI. 3′-5″x 6′-4″
15. PUJA 6′-4″x 7′-1″
16. VESTIBULE 6′-4″x 8′-8″
4BHK - 3925 sft
TYPE-FLAT NO. 02 | (WEST FACING)
1. DRAWING 14′-2″x 12′-0″
2. LIVING 18′-6″x 14′-11″
3. DINING 17′-10″x 14′-11″
4. PW. RM 5′-11″x 4′-10″
5. M.BEDROOM 19′-1″x 12′-9″
5A. DRESS 7′-4″x 4′-2″
5B. TOILET 5′-11″x 13′-2″
5C. WALKING CLOSET 6′-11″x 8′-7″
6. KITCHEN 15′-5″x 13′-6″
7. PUJA 4′-11″x 3′-11″
8. STORE 7′-7″x 3′-6″
9. UTILITY 8′-4″x 9′-5″
10. SUP.STAFF 7′-7″x 6′-4″
10A. SUP.TOI. 6′-5″x 3′-4″
11. TERRACE GARDEN 13′-6″x 14′-2″
12. BALCONY 7′-1″x 13′-8″
13. GUEST BEDROOM 12′-3″x 13′-8″
13A. TOILET 5′-11″x 8′-6″
14. BEDROOM – 2 12′-10″x 13′-8″
14A. TOILET 5′-11″x 8′-6″
14B. DRESS 5′-6″x 4′-10″
15. – 1 12′-8″x 16′-6″
15A. TOILET 5′-11″x 8′-6″
15B. DRESS 5′-11″x 7′-7″
4 BHK
0
sft
TYPE-FLAT NO. 01 | (WEST FACING)
1. ENTRANCE | 2. LIVING ROOM | 3. DINING AREA | 4. TOILET | 5. BEDROOM 6. WIDE BALCONY | 7. KITCHEN | 8. UTILITY | 9. MASTER BEDROOM 10. KIDS BEDROOM | 11. BALCONY
4BHK - 4510 sft
TYPE-FLAT NO. 03 | (WEST FACING)
1. DRAWING 14′-6″x 7′-7″
2. LIVING 18′-6″x 14′-11″
3. DINING 17′-11″x 14′-11″
4. PW. RM 5′-11″x 4′-10″
5. TERRACE GARDEN 13′-5″x 14′-2″
6. BALCONY 7′-1″x 13′-8″
6A. BALCONY 26′-9″x 6′-7″
7. GUEST BEDROOM 12′-8″x 13′-8″
7A. TOILET 5′-11″x 8′-6″
8. BEDROOM – 2 12′-4″x 13′-8″
8A. TOILET 5′-11″x 8′-6″
8B. DRESS 5′-11″x 4′-10″
9. BEDROOM – 1 12′-3″x 16′-6″
9A. TOILET 5′-11″x 8′-6″
9B. DRESS 5′-11″x 7′-7″
10. M.BEDROOM 19′-1″x 13′-2″
10A. WALKING CLOSET 6′-11″x 8′-7″
10B. DRESS 7′-4″x 4′-2″
10C. TOILET 5′-11″x 13′-2″
11. UTILITY 15′-7″x 6′-7″
12. KITCHEN 16′-5″x 13′-6″
13. SUP. STAFF 7′-6″x 8′-6″
13A. SUP. TOI. 7′-6″x 4′-0″
14. STORE 7′-6″x 6′-6″
15. DECK 7′-1″x 20′-5″
16. PUJA 4′-11″x 3′-11″
4BHK - 4800 sft
TYPE-FLAT NO. 04 | (NORTH FACING)
1. FOYER 5′-11″x 9′-5″
2. DRAWING 15′-4″x 13′-8″
3. BOX ROOM 5′-11″x 13′-8″
4. BEDROOM – 1 15′-8″x 11′-9″
4A. DRESS 6′-3″x 5′-11″
4B. TOILET 9′-1″x 5′-11″
5. BEDROOM – 2 15′-8″x 12′-0″
5A. DRESS 6′-3″x 5′-11″
5B. TOILET 9′-1″x 5′-11″
6. MASTER BEDROOM 19′-2″x 13′-10″
6A. DRESS 10′-1″x 5′-10″
6B. TOILET 10′-1″x 7′-3″
7. BALCONY 19′-2″x 5′-10″
8. DECK 10′-10″x 5′-10″
9. TERRACE GARDEN 13′-6″x 10′-3″
10. SUP. STAFF 6′-3″x 8′-10″
10A. SUP. TOI. 6′-9″x 3′-9″
11. UTILITY 8′-2″x 13′-3″
12. KITCHEN 15′-6″x 14′-9″
13. STORE 9′-6″x 6′-0″
14. PW.RM 4′-11″x 6′-0″
15. GUEST BEDROOM 14′-9″x 13′-8″
15A. TOILET 5′-11″x 7′-10″
15B. DRESS 4′-11″x 7′-10″
16. PUJA 5′-11″x 3′-11″
17. LIVING 14′-6″x 28′-3″
18. DINING 13′-11″x 17′-9″
4BHK - 4700 sft
TYPE-FLAT NO. 05 | (NORTH FACING)
1. DRAWING 15′-10″x 14′-2″
2. PUJA 3′-11″x 5′-11″
3. STORE 5′-4″x 5′-11″
4. KITCHEN 13′-3″x 13′-3″
5. UTILITY 13′-3″x 20′-4″
6. SUP. STAFF 6′-7″x 6′-11″
6A. SUP. TOI. 6′-7″x 3′-6″
7. BEDROOM – 2 13′-5″x 15′-1″
7A. DRESS 5′-11″x 5′-3″
7B. TOILET 5′-11″x 9′-6″
8. MASTER BEDROOM 16′-8″x 15′-6″
8A. DRESS 6′-11″x 5′-8″
8B. TOILET 6′-11″x 9′-6″
9A. BALCONY 13′-5″x 6′-7″
9B. BALCONY 23′-11″x 6′-7″
10. TERRACE GARDEN 10′-10″x 14′-4″
11. BEDROOM – 1 14′-2″x 14′-2″
11A. TOILET 5′-11″x 8′-10″
11B. DRESS 5′-11″x 4′-7″
12. GUEST BEDROOM 13′-5″x 14′-2″
12A. TOILET 5′-11″x 8′-10″
13. DINING 20′-4″x 14′-9″
14. LIVING 19′-7″x 14′-9″
15. PW. RM 5′-11″x 5′-0″
16. DECK 6′-7″x 16′-3″
4BHK - 4700 sft
TYPE-FLAT NO. 06 | (EAST FACING)
1. DRAWING 12′-0″x 19′-7″
2. DINING 14′-5″x 21′-11″
3. LIVING 18′-10″x 14′-9″
4. PW. RM 5′-11″x 5′-0″
5. GUEST BEDROOM 11′-6″x 14′-2″
5A. TOILET 5′-11″x 8′-10″
6. BEDROOM – 1 12′-8″x 14′-2″
6A. TOILET 5′-11″x 8′-10″
6A. DRESS 5′-11″x 5′-0″
7. DECK 6′-7″x 22′-5″
8. TERRACE GARDEN 10′-10″x 13′-11″
9. MASTER BEDROOM 16′-8″x 15′-6″
9A. TOILET 8′-10″x 5′-11″
9B. DRESS 7′-3″x 5′-11″
10. BEDROOM – 2 13′-4″x 14′-9″
10A. TOILET 5′-11″x 9′-0″
11. SUP. STAFF 6′-7″x 6′-11″
11A. SUP. TOI. 6′-7″x 3′-6″
12. UTILITY 5′-10″x 11′-6″
13. KITCHEN 12′-8″x 15′-3″
14. PUJA 3′-11″x 4′-11″
15. STORE 7′-9″x 4′-11″
16A. BALCONY 12′-0″x 6′-9″
16B. BALCONY 11′-11″x 6′-9″
16C. BALCONY 13′-1″x 6′-9″
16D. BALCONY 6′-7″x 15′-8″